Apple iPhone 15 (Black, 256 GB)
Special price
₹41,940
₹69,900
40% off
Available offers
- Bank Offer 5% Unlimited Cashback on Axis Bank Credit Card
- Bank Offer 10% off on ICICI Bank Credit Card EMI Transactions, up to ₹1,500
- Special Price Get extra 40% off (price inclusive of cashback/coupon)
- Partner Offer Sign up for Big Bilion Pay Later and get free coupons worth ₹1,000
Delivery
Usually delivered in 3–4 days |
Free Delivery
on orders above
₹500
- 256 GB ROM
- A16 Bionic Chip, 6 Core Processor
- 48MP + 12MP Rear Camera
- 12MP Front Camera
- 6.1 inch Super Retina XDR All Screen OLED Display
- 5-Core GPU
- iOS 17
- Dual SIM (Nano + eSIM)
- 5G Connectivity
- Face ID
- Dynamic Island
- USB Type-C Connectivity
- Built-in Stereo Speakers
- Dolby Speakers
- 3349 mAh Battery
- 1 Year Warranty for Phone and In-Box Accessories
Seller
Big BilionRetailNet
- 7 Days Replacement Policy
- GST invoice available
- Secure Online Payment available
Description
Apple iPhone 15 features a 6.1-inch Super Retina XDR all-screen OLED display with a resolution of 2556 x 1179 pixels. It is powered by the Apple A16 Bionic chip with a 6-core processor and 5-core GPU. The smartphone comes with 256 GB of internal storage and runs on iOS 17.
The iPhone 15 features a dual rear camera system with a 48MP Main camera and a 12MP Ultra Wide camera. The camera system also enables a 12MP 2x Telephoto option through the quad-pixel sensor. It supports 2x optical zoom in, 2x optical zoom out and a 4x optical zoom range.
The smartphone supports 5G, 4G VoLTE, 4G LTE, UMTS and GSM networks. It includes Wi-Fi 6, Bluetooth 5.3, NFC, GPS and USB Type-C connectivity. The device features Dynamic Island, Face ID, True Tone display and built-in stereo speakers with Dolby Digital and Dolby Atmos support.
The iPhone 15 features a dual rear camera system with a 48MP Main camera and a 12MP Ultra Wide camera. The camera system also enables a 12MP 2x Telephoto option through the quad-pixel sensor. It supports 2x optical zoom in, 2x optical zoom out and a 4x optical zoom range.
The smartphone supports 5G, 4G VoLTE, 4G LTE, UMTS and GSM networks. It includes Wi-Fi 6, Bluetooth 5.3, NFC, GPS and USB Type-C connectivity. The device features Dynamic Island, Face ID, True Tone display and built-in stereo speakers with Dolby Digital and Dolby Atmos support.
Specifications
General
| Brand | Apple |
| Model Name | iPhone 15 |
| Model Number | MTP63HN/A |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Built-in Stereo Speaker |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Warranty | 1 year warranty for phone and 1 year warranty for in-box accessories |
Display
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2556 x 1179 Pixels |
| Resolution Type | Super Retina XDR Display |
| Display Type | All Screen OLED Display |
| GPU | 5 Core |
| HD Game Support | Yes |
| Dynamic Island | Yes |
| HDR Display | Yes |
| True Tone | Yes |
| Wide Colour | P3 |
| Haptic Touch | Yes |
| Contrast Ratio | 2,000,000:1 (Typical) |
| Max Brightness | 1,000 nits (Typical) |
| Peak Brightness | 1,600 nits (HDR) |
| Outdoor Brightness | 2,000 nits |
Performance
| Operating System | iOS 17 |
| Processor Brand | Apple |
| Processor Type | A16 Bionic Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Primary Clock Speed | 3.46 GHz |
Camera
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 12MP |
| Primary Camera Features | 48MP Main Camera + 12MP Ultra Wide Camera + 12MP 2x Telephoto |
| Optical Zoom | Yes |
| Optical Zoom Range | 2x Optical Zoom In, 2x Optical Zoom Out, 4x Optical Zoom Range |
| Digital Zoom | Up to 10x |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP |
| Secondary Camera Features | 12MP TrueDepth Front Camera |
| Flash | True Tone Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
Memory
| Internal Storage | 256 GB |
| Call Log Memory | Yes |
Battery
| Battery Type | Lithium Ion |
| Battery Capacity | 3349 mAh |
| Dual Battery | No |
Dimensions
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Weight | 171 g |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | Yes |
| WAP | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11ax) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| USB Port | USB Type-C |
| EDGE | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Graphics PPI | 460 PPI |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Browser | Safari |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, Wi-Fi, Cellular, iBeacon Micro Location |
| Country of Origin | India |
| Manufacturer | Apple Inc. or Apple India Private Limited |
| Packer | Apple Inc. or Apple India Private Limited |
Multimedia
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Music Player | Apple Music |
| Video Formats | HEVC, H.264 |
Ratings & Reviews
4.8 ★
2,54,000 Ratings
56,45,646 Reviews
56,45,646 Reviews
Log in to rate and review this product.
No written reviews yet. Be the first to review this product.
Similar Products
OPPO Find X9 Ultra (Canyon Or…
From ₹1,01,999 · 40% off
OPPO
Apple iPhone 17 Pro Max (Deep…
From ₹89,940 · 40% off
Apple
Apple iPhone 17 Pro (Cosmic O…
From ₹80,940 · 40% off
Apple
Apple iPhone 17 Pro (Silver, …
From ₹80,940 · 40% off
Apple
Apple iPhone 16 Pro (Black Ti…
From ₹65,940 · 40% off
Apple
Apple iPhone 17 (White, 256 G…
From ₹59,940 · 40% off
Apple
Apple iPhone 15 (Blue, 256 GB)
From ₹41,940 · 40% off
Apple
Samsung Galaxy F36 5G (Black,…
From ₹14,699 · 40% off
Samsung