Apple iPhone 16 Pro (Black Titanium, 128 GB)
Special price
₹65,940
₹1,09,900
40% off
Available offers
- Bank Offer 5% Unlimited Cashback on Axis Bank Credit Card
- Bank Offer 10% off on ICICI Bank Credit Card EMI Transactions, up to ₹1,500
- Special Price Get extra 40% off (price inclusive of cashback/coupon)
- Partner Offer Sign up for Big Bilion Pay Later and get free coupons worth ₹1,000
Delivery
Usually delivered in 3–4 days |
Free Delivery
on orders above
₹500
- 128 GB ROM
- A18 Pro Chip, 6 Core Processor
- 48MP + 48MP + 12MP Rear Camera
- 12MP Front Camera
- 6.3 inch Super Retina XDR Display
- 6-Core GPU
- iOS 18
- Dual SIM (Nano + eSIM)
- 5G Connectivity
- Face ID
- LiDAR Scanner
- USB Type-C Connectivity
- Built-in Stereo Speakers
- Dolby Digital / Dolby Atmos
- 1 Year Warranty for Phone and In-Box Accessories
Seller
Big BilionRetailNet
- 7 Days Replacement Policy
- GST invoice available
- Secure Online Payment available
Description
Apple iPhone 16 Pro features a 6.3-inch Super Retina XDR all-screen OLED display with a resolution of 2622 x 1206 pixels. It is powered by the Apple A18 Pro chip with a 6-core processor and a new 6-core GPU. The smartphone comes with 128 GB of internal storage and runs on iOS 18.
The iPhone 16 Pro features a professional triple camera system with a 48MP Fusion Main camera, 48MP Ultra Wide camera and 12MP 5X Telephoto camera. It also features a 12MP TrueDepth front camera. The camera system supports 5X optical zoom in, 2X optical zoom out, 10X optical zoom range, 4K Dolby Vision video recording and ProRes video recording.
The smartphone supports 5G, 4G VoLTE, 4G LTE, UMTS and GSM networks. It includes Wi-Fi 7, Bluetooth 5.3, NFC, GPS and USB Type-C connectivity. The device features Face ID, LiDAR Scanner, Dynamic Island, Always-On Display and ProMotion technology with adaptive refresh rates up to 120Hz.
The iPhone 16 Pro features a professional triple camera system with a 48MP Fusion Main camera, 48MP Ultra Wide camera and 12MP 5X Telephoto camera. It also features a 12MP TrueDepth front camera. The camera system supports 5X optical zoom in, 2X optical zoom out, 10X optical zoom range, 4K Dolby Vision video recording and ProRes video recording.
The smartphone supports 5G, 4G VoLTE, 4G LTE, UMTS and GSM networks. It includes Wi-Fi 7, Bluetooth 5.3, NFC, GPS and USB Type-C connectivity. The device features Face ID, LiDAR Scanner, Dynamic Island, Always-On Display and ProMotion technology with adaptive refresh rates up to 120Hz.
Specifications
General
| Brand | Apple |
| Model Name | iPhone 16 Pro |
| Model Number | MYND3HN/A |
| Color | Black Titanium |
| Browse Type | Smartphones |
| SIM Type | Dual Sim (Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Warranty | 1 year warranty for phone and 1 year warranty for in-box accessories |
Display
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2622 x 1206 Pixels |
| Resolution Type | Super Retina XDR Display |
| Display Type | All Screen OLED Display |
| GPU | New 6 Core |
| HD Game Support | Yes |
| Dynamic Island | Yes |
| Always On Display | Yes |
| ProMotion | Adaptive Refresh Rates up to 120Hz |
| HDR Display | Yes |
| True Tone | Yes |
| Wide Colour | P3 |
| Haptic Touch | Yes |
| Contrast Ratio | 2,000,000:1 (Typical) |
| Max Brightness | 1,000 nits (Typical) |
| Peak Brightness | 1,600 nits (HDR) |
| Outdoor Brightness | 2,000 nits |
Performance
| Operating System | iOS 18 |
| Processor Brand | Apple |
| Processor Type | A18 Pro Chip, 6 Core Processor |
| Processor Core | Hexa Core |
Camera
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 48MP + 12MP |
| Primary Camera Features | 48MP Fusion Camera, 48MP Ultra Wide Camera, 12MP 5X Telephoto Camera |
| Optical Zoom | Yes |
| Optical Zoom Range | 5X Optical Zoom In, 2X Optical Zoom Out, 10X Optical Zoom Range |
| Digital Zoom | 25X |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP |
| Secondary Camera Features | 12MP TrueDepth Camera, Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Apple ProRAW |
| Flash | Rear: True Tone Flash / Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K at 24/25/30/60fps, 1080p at 120/60/30/25fps, 720p at 30fps |
| Frame Rate | 240fps, 120fps, 60fps, 30fps, 25fps, 24fps |
| Image Editor | Yes |
Memory
| Internal Storage | 128 GB |
| Call Log Memory | Yes |
Battery
| Battery Type | Lithium Ion |
| Dual Battery | No |
Dimensions
| Width | 71.5 mm |
| Height | 149.6 mm |
| Depth | 8.25 mm |
| Weight | 199 g |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 7 (802.11be) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| Map Support | Yes |
| GPS Support | Yes |
Other
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Graphics PPI | 460 PPI |
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Browser | Safari |
| GPS Type | Precision Dual Frequency GPS, GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
| Country of Origin | India / China |
| Manufacturer | Apple Inc. or Apple India Private Limited |
| Packer | Apple Inc. or Apple India Private Limited |
Multimedia
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Formats | HEVC, H.264, ProRes |
| Music Player | Apple Music |
Ratings & Reviews
4.9 ★
45,635 Ratings
7,84,674 Reviews
7,84,674 Reviews
Log in to rate and review this product.
No written reviews yet. Be the first to review this product.
Similar Products
OPPO Find X9 Ultra (Canyon Or…
From ₹1,01,999 · 40% off
OPPO
Apple iPhone 17 Pro Max (Deep…
From ₹89,940 · 40% off
Apple
Apple iPhone 17 Pro (Cosmic O…
From ₹80,940 · 40% off
Apple
Apple iPhone 17 Pro (Silver, …
From ₹80,940 · 40% off
Apple
Apple iPhone 17 (White, 256 G…
From ₹59,940 · 40% off
Apple
Apple iPhone 15 (Blue, 256 GB)
From ₹41,940 · 40% off
Apple
Samsung Galaxy F36 5G (Black,…
From ₹14,699 · 40% off
Samsung
Samsung Galaxy M17 5G (Sapphi…
From ₹7,499 · 40% off
Samsung